Stadium Gym Flooring Track Tartan Athletic Runway Rubber Running Sports Flooring
Basic Info
Model NO. | CN-S05 |
Friction Factor | 0.57 |
Pattern | EPDM Granule |
Color | Green/Red/Blue/Yellow |
Installation Ways | Fixed |
Vertical Deformation | 2.3mm |
Usage | Outdoor, Indoor |
Environmental Protection Level | E0 |
Durable Years | Over Ten Years |
Feature | Environmental Friendly |
Material | Polyurethane |
Function | Waterproof, Soundproof, Anti-Static, Thermal Insulation |
Anti-Slide Value | 56 |
Tensile Strength ( MPa) | 1.12 |
Elongation at Break | 138.6% |
Shock Absorption | 35.4% |
Transport Package | Barrel |
Specification | IAAF |
Trademark | CNSPORTS |
Origin | Nanjing, Jiangsu, China |
Production Capacity | 150000tons/Year |
Packaging & Delivery
Package size per unit product 1.10cm * 1.10cm * 1.00cm Gross weight per unit product 530.000kgProduct Description
Stadium Gym Flooring Track Tartan Athletic Runway Rubber Running Sports Flooring for Running Competition Product DescriptionRunning Track Made of EPDM Granules and PU Binder
Types: Permeable, Compound/Sanwich, Mixed, Slef-knot, Full PU (Various Types for you to choose) Application: Suitable for school running track, runway, sports field track, asmusement park, sports trainning school, etc. Packing: Our PU running track are not prefabricated. The materials need to be constructued onsite. We ship PU binders packed in drums and rubber granules in plastic bags. On site engineer service: We can send engineer to customer's sides according to request. The engineer can teach installtion method onsite and give supervision and guidence. Customers are also warmly welcomed to visit our factory and learn the skills from our technical people.Advantages:1.Color EPDM surface, making it highly resistant to ultraviolet rays, no fade, strong wear,which are proved2.The EPDM granules don't drop, mix the EPDM with polyurethane slurry first,and then construct by mechanical spraying3.Excellent weather resistance, not aging.4.Stable Elasticity all year around, so in winter is not hard and in summer it is not soft5.Strong Power for rotating and shock-absorbing,emphasizing on comfort and safety for athletes, and helps them improve the performance.6.Stressed the the overall performance of truck, suitable for each game and long-term training.7.The Marking line is not easy to peel off, bright color, do not fade, wear-resistance.8.Flatness reach the IAAF standard, good water filters,there is no need to stop the game in light rain day.and the game can immediately begin after heavy rain,no ponding9.Professional production, process is simple and relatively short,beautiful color, clean and easy to maintain.
Product ParametersAccording to GB/T14833-2011 standard Physical Properties Data
Serial number | Test project | Standard requirements | Test results | Judge | |||
CN-S05F (Compound type) | CN-S05T( permeable type) | CN-S05H (Mixed type) | CN-S05Z (Self-knot type) | ||||
1 | Shock absorption rate,% | 30-50 | 38.9 | 39.2 | 39.3 | 40.1 | Qualified |
2 | Vertical deformation,mm | 0.6-2.5 | 1.74 | 2.02 | 2.40 | 2.4 | Qualified |
3 | Anti-slide value,BPN20ºC≥ | 47 | 57 | 57 | 56 | 57 | Qualified |
4 | Tensile strength,Mpa≥ | 0.5 | 0.8 | 0.4 | 0.62 | 0.51 | Qualified |
0.4( permeable type) | |||||||
5 | Tensile elongation,%%≥ | 40 | 76.7 | 46 | 54.3 | 52.8 | Qualified |
6 | Flame retardant level | I | I | I | I | I | Qualified |
7 | Thickness,mm | 13 | 13.1 | 13.0 | 13.1 | 13.0 | Qualified |
The harmful and toxic substances limits standard of the products
Serial number | Test project | Standard requirements | Test results | Judge | ||||
CNS05F (Compound type) | CN-S05T (permeable type) | CN-S05H (Mixed type) | CN-S05Z (Self-knot type) | |||||
1 | Benzene,g/kg≤ | 0.05 | nought | nought | nought | nought | Qualified | |
2 | BTX,g/kg≤ | 0.05 | nought | nought | nought | nought | Qualified | |
3 | Toluene diisocyanate,%≤ | 0.2 | nought | nought | nought | nought | Qualified | |
4 | Soluble heavy metal,mg/kg | Pb≤ | 90 | nought | nought | nought | nought | Qualified |
Cd≤ | 10 | 2.4 | 2.0 | 1.9 | 2.8 | Qualified | ||
Cr≤ | 10 | 3.2 | 3.1 | 3.4 | 3.4 | Qualified | ||
Hg≤ | 2 | nought | nought | nought | nought | Qualified |
1. Are you manufacturer or trader?
We have two major production bases,one in Nanjing and the other in JiangMen,and the laying area of our materials is more than ten million square meters per year.
For all the products we produce by ourselves and with our own logo.
Welcome to visit our factories if interested.