Safety Anti-Slip Clear Laminated Glass Sheet Flooring and Building
Basic Info
Model NO. | MIGO-LG01 |
Type | Float Glass |
Shape | Flat |
Appearance | Flat |
Structure | Solid |
Layer Type | Common Laminated Glass |
Function | Decorative |
Intermediate Film | Pu |
Melting Point | High Temperature |
Production | Dry Laminated Glass |
Color | Clear |
Usage | Furniture, Door, Building, Window |
MOQ | 1X20gp |
Delivery Time | Withine 2 Weeks |
Transport Package | Wooden Crates with Powder Interlayer |
Specification | 1830x2440mm, 2140x3300mm etc. |
Trademark | MIGO GLASS |
Origin | China |
HS Code | 7005290001 |
Production Capacity | 300000 |
Product Description
Safety Anti-Slip Clear Laminated Glass Flooring and Building
Anti-slip glass floor|Anti-slip glass stairs|Fire rated anti-slip glass|Bullet proof anti-slip glass|
Anti-slip glass stages|Anti-slip underground light glass
Laminated glass flooring is processed with special technology under high temperature and high pressure by adding one or more layers of Polyvinyl Butyral (PVB) with tough and strong binding between or among two or more glass layers. For the great binding performance, laminated glass flooring could stop external force attack and the chips will bind with PVB after breakage to avoid making harm to person. And laminated glass flooring could still resist attack from wind and rain in breakage status.
Anti-slip glass is one kind of safety new floor material.
Feature:
1. Safety, High mechenical-resistant strength, Thermal stability, Good flexibility.
2. Antskid glass (Nonskid glass), Anti-slip glass stairs, anti-skid glass stairs
3. Customized pattern design
Specification of Laminated Glass With Normal Type :
Production Name | Thickness | Width | Length | Pieces/Crate | Total Crates | Total Pieces | Total KGS | Total SQ | Cintainer type |
Laminated Glass | 6.38 | 1830 | 2440 | 39 | 10 | 390 | 27776 | 1741.43 | 1x20GP |
6.3 | 1830 | 2440 | 39 | 10 | 390 | 27427 | 1741.43 | 1x20GP | |
6.38 | 2140 | 3300 | 25 | 10 | 250 | 28160 | 1765.50 | 1x20GP | |
6.3 | 2140 | 3300 | 25 | 10 | 250 | 27807 | 1765.50 | 1x20GP | |
8.38 | 1830 | 2440 | 30 | 10 | 300 | 28064 | 1339.56 | 1x20GP | |
8.3 | 1830 | 2440 | 30 | 10 | 300 | 27796 | 1339.56 | 1x20GP | |
8.38 | 2140 | 3300 | 19 | 10 | 190 | 28110 | 1341.78 | 1x20GP | |
8.3 | 2140 | 3300 | 19 | 10 | 190 | 27842 | 1341.78 | 1x20GP | |
10.38 | 1830 | 2440 | 24 | 10 | 240 | 27809 | 1071.65 | 1x20GP | |
10.3 | 1830 | 2440 | 24 | 10 | 240 | 27595 | 1071.65 | 1x20GP | |
10.38 | 2140 | 3300 | 15 | 10 | 150 | 27489 | 1059.30 | 1x20GP | |
10.3 | 2140 | 3300 | 15 | 10 | 150 | 27277 | 1059.30 | 1x20GP | |
12.38 | 2140 | 3300 | 12 | 10 | 120 | 26228 | 847.44 | 1x20GP | |
12.3 | 2140 | 3300 | 12 | 10 | 120 | 26059 | 847.44 | 1x20GP |
Applications Of Laminated Glass:
1. Hotels, restaurants, coffee shops
2. Stages, stairs, landscape lobbies
3. Showcases, KTV and other entertainments, clubs
4. Road surface where need to be marked, such as airport, railway stations, sports center, super markets, museum, shopping malls, etc.
Our Company:QINGDAO MIGO GLASS CO.,LTD is located at Qingdao city in North China, a professional glass manufacturer and supplier for 10 years.Migo Glass started international glass business from a trading company by exporting raw glass and mirrors in the year 2009, as glass business rapidly develops and expands, Migo Glass established its first glass manufactory in the year 2012, and the second one in the year 2015 .Now Migo Glass has already developed into an industry & trade integrated company, a combination of production and trade.
Work Shop:
Our Service:
1.Package:
Wooden Package
2.Delivery Time:
15 Days after received deposit
3.Delivery Port:
Qingdao Port
Contact Details: