Outdoor Badminton Court Turf Artificial Grass for Basketball Flooring
Outdoor Badminton Court Turf Artificial Grass For Basketball Flooring 1.products specification Artificial grass Material;
Basic Info
Model NO. | SD40-16U GREEN |
Height | 40mm |
Row Spacing | 3/8 inch |
Grade | International Class |
Filaments Twist Number | 12800dtex |
Occasion | for Landscaping, for Recreation |
Yarn Shape | Monofilament |
Yarn Form | Straight Cut, Curl |
Yarn Length | Long |
Cross Profile | Flat Type |
Backing | PP Cloth+Net+SBR Latex |
Stitch | 160stitch/M |
Guage | 3/8inch |
Life Guarantee | 8 Years |
Package | 2X25m/Roll |
Anti-Age | Yes |
Anti-UV | Yes |
Yarn Fiber | 12+8 |
Transport Package | PP Woven Bag |
Specification | 2x25m |
Trademark | SD GRASS |
Origin | Hebei, China |
HS Code | 5703300000 |
Production Capacity | 500000sm/Month |
Product Description
Outdoor Badminton Court Turf Artificial Grass For Basketball Flooring1.products specification
Material | Fiber | Colour | Dtex | Fiber Density | Gauge | Stitch Rate | Yarn weight/g | Total weightkg/sqm | Height/mm | Backing |
PP+PE | Straight+curving | Tricolor | 8800 | 14175 | 3/8'' | 135 | 1470 | 2.7 | 50 | Composite PP |
PP+PE | Straight+curving | Four colour | 11000 | 16800 | 3/8" | 160 | 1560 | 2.95 | 35 | PP+NET |
PE | Straight | Single | 8800 | 14175 | 3/8'' | 135 | 1470 | 2.7 | 50 | Composite PP |
PE | Straight | Single | 10000 | 16800 | 3/8'' | 160 | 870 | 2.3 | 20 | PP+Net |
PE | Straight | Single | 8800 | 16800 | 3/8''' | 160 | 925 | 2.3 | 25 | PP+Net |
PP | Straight | Single | 2000 | 54600 | 3/16'' | 260 | 300 | 0.65 | 10 | PP |
PP | Curving | Single | 5500 | 75600 | 3/16'' | 360 | 1470 | 15 | PP+Net |
Artificial grass Material: PE,PPArtificial turf Grass height:7-60mmArtificial lawn Face weight:870-470g or customizedSynthetic grass Dtex:6600-16800.Artificial grass Gauge: 3/8'',3/4'',5/8'',3/16'',5/32" .etc. Artificial grass Stitch Rate: customizedArtificial grass fiber shape: flattened, flattened with spine, rhombus, C typ, W type etcArtificial grass Backing: PP,CompositePP, PP +net
2,Package ,Delivery and Other Cooperation Term
Common package | 2mx25m/roll or 4mx25m/roll |
Loading quantity | 10mm----9000sqm/20GP, 25000sqm/40HQ20mm----4500sqm/20GP, 11000sqm/40HQ25mm----4000sqm/20GP, 10000sqm/40HQ30mm----3500sqm/20GP, 9000sqm/40HQ35mm----3000sqm/20GP, 8000sqm/40HQ40mm----2500sqm/20GP, 7000sqm/40HQ the above data is a rough data, because different density, differentdiameter, the roll will be different, so for detailed model and density, please turn to our salesperson for help, we will give u a correct loading quantity data |
Delivery | Within 7 days after receiving u deposit |
Payment Term | 30% T/T inadvance and 70% against B/L copy |
sample | Usually sample free, customer pay for express fees |
visiting | factory address: Cangzhou city,hebei province, China |
loading port | Tianjin port, China |
MOQ | 1000sqm, larger order, more discount |
3, Installation and Usage Artificial grass turf be widely used for wall decoration, roof , balcony,corridor, indoor and outdoor floors, garden and landscape, wedding decoration,car exhibition floor, mall and shop, kindergarten and so on. Synthetic artificial turf grass becomes more and more popularall over the world because its features of evergreen, waterproof,fireproof, easy installation, easy maintainance, anti-uv and anti-aged.
4,Company Introduction
Hebei Shendu Commerce Co Ltd is a professional artificial grass exporter,we are located in Shijiazhuang City, Hebei Province, and our factory is in Cangzhou City of Hebei, China. We main produce economic landscape artificial turf, our best-seller is landscape grass 10mm which cheapest can be 0.98$usd/sqm FOB Tianjin port. graden grass from 20mm to 45mm also popular among our customers. We Shendu Grass enjoy good credit, our customers from all over the worlds especially in UAE, INDIA, THAILAND, VIETNAM, BOLIVIA, OMAN.we have rich export experience and competitive price, sincerely hope cooperate with all of u!
You may also like
Send inquiry
Send now